Shelby Daytona Cobra Coupe
|
Blending the past with the present, Superformance delivers a thoroughly modern yet classically styled high performance sports car. Licensed by Carroll Shelby Licensing Inc. This powerhouse utilizes an aerodynamic shape by Peter Brock, one of the designers of the original Coupe. With a lightweight fiberglass body and a 500 plus horsepower engine, the Shelby Cobra Daytona Coupe achieves speeds of over 200 MPH with a 0-60 in less than 4 seconds.
|
Peter Brock
Shelby / Superformance Local
Park Place Consultant
|
Shelby Daytona Cobra Coupe Specifications
Chassis & Body |
| Layout | Front engine, rear drive |
| Body | Hand laid fiberglass cloth |
| Frame | Space frame tubular steel |
| Brakes: Front | 12.8" x 1.25" vented discs |
| Brakes: Rear | 12.0" x 1.00" vented discs |
| Brake assist | Vacuum |
| Total sweep area | 428 sq in |
| Sweep area per ton | 300 sq in |
| Wheels, standard | Traditional FIA style |
| Front | 18" x 8" cast alloy |
| Rear | 18" x 10" cast alloy |
| Tires, standard | Dunlop Sport 9000 Z-rated radial |
| Front | 255/45-18 |
| Rear | 285/50-18 |
| Steering | Rack & pinion, power assist |
| Turns, lock to lock | 2.5 |
| Turning circle | 42 ft |
Suspension: |
| Front | Double A-arm, coil over shocks |
| Rear | Double A-arm with trailing link,
coil over shocks |
Weight & Geometry |
| Curb weight | 2980 lb |
| Weight distribution | 47% front - 53% rear |
| Wheelbase | 93.2 in |
| Track (front/rear) | 56.5/58.3 in |
| Length | 175.0 in |
| Width | 73.6 in |
| Height | 49.2 in |
| Ground clearance | 6.25 in |
| Trunk space | 9.5 cu ft |
| Drag Coefficient, Cd | 0.28 |
Drivetrain |
| Transmission | Tremec T-56 6-speed manual |
| Final drive ratio | 3.46 |
| Engine rpm at 60mph | 1530 in 6th ge |
Engine |
| Type | Ford Windsor V8 |
| Valve Train | Ford FRPP Sportsman, cast iron, 2-bolt mains |
| Block | Ford FRPP Sportsman, cast iron, 2-bolt mains |
| Heads | AFR 185, aluminum |
| Valves (intake/exhaust) | 2.02 / 1.60 in |
| Carburetor | Holley 750 cfm 4 barrel, vacuum secondaries |
| Intake manifold | Edelbrock Performer RPM dual plane |
| Headers | 4 into 2 headers |
| Exhaust | Side exhaust routed to rear |
| Cam | Hydraulic roller |
| Displacement | 402 cubic inches |
| Bore x Stroke | 4.000 x 4.000 in |
| Compression Ratio | 10.00:1 |
| Max gross (dyno) HP | 500 HP at 5500 rpm |
| Max gross (dyno) torque | 500 lb-ft at 4000 rpm |
| Redline | 6250 rpm |
Accommodations |
| Seating capacity | 2 |
| Headroom | 35.75 in |
| Seat travel | 4 in |
Instrumentation
Speedometer, tachometer, fuel level, water temperature, oil pressure, oil temperature, volt meter |
Warranty
12 month on Superformance provided rolling chassis |
Acceleration |
| Time to Speed | Seconds |
| 0-30 mph | 1.7 |
| 0-60 mph | 3.9 |
| 0-80 mph | 6.1 |
| 0-100 mph | 8.2 |
| 0-120 mph | 11.5 |
| 0-140 mph | 15.0 |
View Our Inventory
|